Page 98 - ΝΑΥΤΙΚΑ ΧΡΟΝΙΚΑ - SEPT 2025
P. 98
Annual research
2025 vs 2024 vs 2023
2025 2024 2023
Number of vessels 5,340 5,158 5,191
Percentage of vessels per company size
Small-sized 15% 16% 16%
Medium-sized 31% 29% 28%
Large-sized 54% 55% 56%
Percentage of vessels in the total fleet
Bulk Carriers 51% 50% 50%
Tankers 30% 31% 32%
Containerships 10% 9% 9%
LNG Carriers 3% 3% 3%
LPG Carriers 3% 3% 3%
Other vessel types 3% 4% 3%
Fleet distribution by age
Up to 5 years old 12% 14% 13%
6-10 years old 18% 22% 25%
11-15 years old 36% 39% 37%
16-20 years old 24% 18% 17%
21-25 years old 6% 5% 5%
At least 26 years old 4% 2% 3%
Fleet distribution by shipbuilding country
China 32% 30% 29%
South Korea 33% 35% 35%
Japan 27% 27% 28%
Other 8% 8% 8%
96 NX